Australian Freighters S
Posted : admin On 08.09.2019
The airline industry in Australia began in the early 1920s with Western Australian Airways on the west coast, and Australian Aircraft and Engineering Company on the east coast. In 1921, Queensland and Northern Territory Aerial Services (QANTAS) was formed, and continues to operate.
Australian Freighters Simulator Download
Freighter has been the name behind Australian trucking since 1946, so talk to us about how we can use our history of trailer innovations to help build your business’s future, and let’s make history together. The airline industry in Australia began in the early 1920s with Western Australian Airways on the west coast, and Australian Aircraft and Engineering Company on the east coast. In 1921, Queensland and Northern Territory Aerial Services (QANTAS) was formed, and continues to operate. This is a list of airlines that have a current air operator's certificate issued by the Civil Aviation Safety.
This is a list of airlines that have a current air operator's certificate issued by the Civil Aviation Safety Authority[1].
Australian Freighters Simulator
Airline | IATA | ICAO | Callsign | IMAGE | Hub Airport(s) | Notes |
---|---|---|---|---|---|---|
Air Link | - | - | - | Dubbo Airport | Ceased passenger services January 2018[2] | |
Airlines of Tasmania | FO | ATM | AIRTAS | Launceston Airport, Cambridge Aerodrome | A regional airline based in Hobart, Tasmania, Australia. It operates a single scheduled service serving Launceston in Tasmania and Cape Barren Island | |
Airnorth | TL | ANO | TOPEND | Darwin International Airport, Toowoomba Wellcamp Airport | Operates scheduled services to regional airports in Queensland, Western Australia and the Northern Territory as well as Toowoomba to Melbourne. Also has an international service to Timor Leste. | |
Alliance Airlines | UTY | UNITY | Brisbane Airport | Owns and operates a fleet of Fokker aircraft including Fokker 50 turboprops and Fokker 70 and Fokker 100 jet aircraft. Operates Virgin Australia branded flights, as well as closed charter and FIFO for mining operations around Australia. | ||
Cobham Aviation Services Australia | NC or QF | JTE or QJE | JETEX or Product keygens. Download GDS Sistemas Keygen v5.95 por MCKSys Argentina crack/keygen with serial numberIt`s free and safe to use all cracks and keygens downloaded from KEYGENS.PROSo download GDS Sistemas Keygen v5.95 por MCKSys Argentina keygen then unzip it to any folder and run to crack the application.There are no viruses or any exploits on this site, you are on a crack server optimized for surfer.Sometimes Antivirus software may give an alert while you are downloading or using cracks. Again, just relax and ignore it.The time of download page generation is more than zero seconds.Use downloaded crack staff and have a fun, but if you like the software in subject - buy it;).don't use cracks.This site is running on UNIX FreeBSD machine. It is a state of the art operating system that is under BSD license and is freeware. In 99.909% percent of cases these alerts are false alerts.You should know that viruses and trojans are created and distributed by the same corporations developing AntiVirus software, they just create a job for themselves.The same problem may occur when you download GDS Sistemas Ke. Serial gds sistemas. Q-JET | Adelaide Airport | Operates BAe 146 for Cobham and Boeing 717 aircraft under the QantasLink brand. | |
Eastern Australia Airlines | QF | QLK | Q-LINK | Sydney Airport | Operates Bombardier Q200 and Q300 aircraft under the QantasLink brand | |
Express Freighters Australia | - | EFA | EXPRESS FREIGHT | Sydney Airport | Owned by Qantas Freight, a subsidiary of Qantas | |
Fly Corporate | FC | - | - | Brisbane Airport | Airline operated by Corporate Air | |
FlyPelican | FP | - | PELICAN | Newcastle Airport | Regional airline operating in NSW, ACT and SA with a fleet of Jetstream 32 aircraft and a wet leased Fokker | |
Fly Tiwi | FT | - | - | Darwin International Airport | ||
Hardy Aviation | - | - | - | Darwin International Airport | ||
Hevilift Australia | HT | - | HEVILIFT | Brisbane Airport | ||
Hinterland Aviation | OI | HND | HINTERLAND | Cairns Airport | ||
Jetstar Airways | JQ | JST | JETSTAR | Melbourne Airport | ||
King Island Airlines | KG | - | - | Moorabbin Airport | ||
Maroomba Airlines | KN | - | - | Perth Airport | ||
Network Aviation | QF | NWK | - | Perth Airport | Operates Fokker 100 and Airbus A320 aircraft under the QantasLink brand | |
Pacific Air Express | PE | PAQ | SOLPAC | Brisbane Airport | ||
Pel-Air | QH | PFY | PELFLIGHT | Sydney Airport | ||
Qantas | QF | QFA | QANTAS | Sydney Airport, Melbourne Airport, Brisbane Airport | ||
Qantas Freight | QF | QFA | - | Sydney Airport, Melbourne Airport | ||
Regional Express Airlines | ZL | RXA | REX | Sydney Airport, Melbourne Airport | ||
Sharp Airlines | SH | - | SHARP | Hamilton Airport | ||
Skippers Aviation | HK | - | - | Perth Airport | ||
Skytraders | - | SND | SNOWBIRD | Hobart International Airport | ||
Skytrans | QN | SKP | SKYTRANS | Cairns Airport | Skytrans is a Queensland owned and operated airline and air charter business based in Cairns | |
Sunstate Airlines | QF | QLK | Q-LINK | Brisbane Airport | Operates Bombardier Q400 aircraft under the QantasLink brand | |
Tasman Cargo Airlines[3] | HJ | TMN | TASMAN | Sydney Airport | Operates one Boeing 757 for freight operations. | |
Tigerair Australia | TT | TGG | TIGOZ | Melbourne Airport | Fully owned subsidiary of Virgin Australia Holdings. | |
Toll Aviation | - | TFX | TOLL EXPRESS | Bankstown Airport, Brisbane Airport | ||
Virgin Australia | VA | VOZ | VELOCITY | Brisbane Airport, Melbourne Airport, Sydney Airport | ||
Virgin Australia Regional Airlines | VA | VOZ | VELOCITY | Perth Airport | ||
West Wing Aviation | - | - | - | Cairns Airport |
See also[edit]
References[edit]
- ^'Search for certified air operators'. Civil Aviation Safety Authority. 5 February 2008. Archived from the original on 5 February 2008. Retrieved 8 February 2008.
- ^'REGIONAL EXPRESS ANNOUNCES DIVESTMENT OF AIR LINK'(PDF). www.rex.com.au. Retrieved 14 November 2018.
- ^'Seaplanes take off again'. ABC News. 16 December 2011.