Subtitrari Merlin 1998 Characters
Posted : admin On 25.08.2019Chapter Text. 20/12/18 I was at Granny's, helping my ten year old cousin Thea with changing her bedsheets. Uncle Ed was visiting. Flossy the black cavapoo was with us.After the task of switching mattress cover, pillow case and duvet cover was done, Thea Thea was tranfixed by the magnificent horse. Merlin is a television miniseries which originally aired in Merlin on NBC that retells the legend of King Arthur from the perspective of the wizard Merlin. Sam Neill stars in the title role in a story that covers not only the rise and fall of Camelot but also the phase in the legendary history. Cast[edit] Sam Neill — Merlin. Helena Bonham Carter — Morgan Le Fay. Miranda Richardson — Mab, Queen of the Old Ways/The Lady of the Lake. John Gielgud — King Constant. Martin Short — Frik. Paul Curran — King Arthur Pendragon. Jason Done — Mordred. Rutger Hauer — King Vortigern.
Series Directed by
| Steve Barron | ... | (2 episodes, 1998) |
Series Writing Credits(WGA)
| Peter Barnes | ... | (2 episodes, 1998) |
| Edward Khmara | ... | (2 episodes, 1998) |
| David Stevens | ... | (2 episodes, 1998) |
Series Cast
| Sam Neill | ... | |
| Helena Bonham Carter | ... | |
| John Gielgud | ... | King Constant 2 episodes, 1998 |
| Rutger Hauer | ... | |
| James Earl Jones | ... | |
| Miranda Richardson | ... | Lady of the Lake / ... 2 episodes, 1998 |
| Isabella Rossellini | ... | |
| Martin Short | ... | |
| Paul Curran | ... | |
| Lena Headey | ... | |
| Jeremy Sheffield | ... | Lancelot 2 episodes, 1998 |
| Mark Jax | ... | |
| John McEnery | ... | |
| Thomas Lockyer | ... | Cornwall 2 episodes, 1998 |
| Jason Done | ... | |
| Billie Whitelaw | ... | |
| Daniel Brocklebank | ... | |
| Agnieszka Koson | ... | |
| Emma Lewis | ... | Elissa 2 episodes, 1998 |
| Justin Girdler | ... | |
| Roger Ashton-Griffiths | ... | Sir Boris 2 episodes, 1998 |
| Nicholas Clay | ... | Lord Leo 2 episodes, 1998 |
| Sebastian Roché | ... | |
| Rachel de Thame | ... | |
| John Turner | ... | |
| Keith Baxter | ... | |
| Janine Eser | ... | |
| Peter Woodthorpe | ... | |
| Robert Addie | ... | Sir Gilbert 2 episodes, 1998 |
| Nickolas Grace | ... | Sir Egbert 2 episodes, 1998 |
| Peter Benson | ... | 1st Architect 2 episodes, 1998 |
| John Tordoff | ... | New Architect 2 episodes, 1998 |
| Timothy Bateson | ... | |
| Alice Hamilton | ... | |
| Peter Eyre | ... | Chief Physician 2 episodes, 1998 |
| Vernon Dobtcheff | ... | 1st Physician 2 episodes, 1998 |
| Peter Bayliss | ... | 2nd Physician 2 episodes, 1998 |
| Talula Sheppard | ... | Lady Friend 2 episodes, 1998 |
| Peter Francis-Wemyss | ... | Flag Bearer 1 episode, 1998 |
| Harry Whitewood | ... | |
| Jeanie Gold | ... | Nun unknown episodes |
| Christian Simpson | ... | Vortigern's Guard (uncredited) 2 episodes, 1998 |
| Max Manganello | ... | Merlin's nobleman (uncredited) 1 episode, 1998 |
| Rory Byrne | ... | Noble Child at Camelot (uncredited) unknown episodes |
| Emma Hughes | ... | Noblewoman at Camelot (uncredited) unknown episodes |
| Joseph Mawle | ... | Village Man (uncredited) unknown episodes |
| April Mills | ... | Ma' Lay (uncredited) unknown episodes |
| Isabel Rocamora | ... | Fairy (uncredited) unknown episodes |
Subtitrari Merlin 1998 Characters Full
Series Produced by
| Robert Halmi Sr. | ... | executive producer (2 episodes, 1998) |
| Dyson Lovell | ... | producer (2 episodes, 1998) |
| Chris Thompson | ... | line producer (2 episodes, 1998) |
Series Music by
| Trevor Jones | ... | (2 episodes, 1998) |
Series Cinematography by
| Sergei Kozlov | ... | (2 episodes, 1998) |
Series Film Editing by
| Colin Green | ... | (2 episodes, 1998) |
Series Casting By
| Lynn Kressel | ... | (2 episodes, 1998) |
Series Production Design by
| Roger Hall | ... | (2 episodes, 1998) |
Series Art Direction by
| Michael Boone | ... | (2 episodes, 1998) |
| John King | ... | supervising art director (2 episodes, 1998) |
Series Set Decoration by
| Karen Brookes | ... | (2 episodes, 1998) |
Series Costume Design by

| Ann Hollowood | ... | (2 episodes, 1998) |
Series Makeup Department
| Nuala Conway | ... | hair stylist: Sam Neill (2 episodes, 1998) |
| Mark Coulier | ... | prosthetic makeup artist (2 episodes, 1998) |
| Shaune Harrison | ... | prosthetic makeup artist (2 episodes, 1998) |
| Chris Lyons | ... | special effects teeth (2 episodes, 1998) |
| Kylie Marr | ... | hair artist (2 episodes, 1998) |
| Jemma Scott-Knox-Gore | ... | contact lens technician (2 episodes, 1998) |
| Aileen Seaton | ... | Hair Designer Makeup Designer (2 episodes, 1998) |
| Amber Sibley | ... | prosthetics artist (2 episodes, 1998) |
| Paul Spateri | ... | prosthetic makeup technician (2 episodes, 1998) |
| Jane Walker | ... | hair artist (2 episodes, 1998) |
| Norma Webb | ... | hair artist (2 episodes, 1998) |
Series Second Unit Director or Assistant Director
| Geoff Dibben | ... | additional second assistant director (2 episodes, 1998) |
| Toby Hefferman | ... | third assistant director (2 episodes, 1998) |
| Terry Madden | ... | first assistant director (2 episodes, 1998) |
| Jonathan Scott | ... | third assistant director (2 episodes, 1998) |
| Richard Styles | ... | second assistant director (2 episodes, 1998) |
| Gareth Tandy | ... | first assistant director (2 episodes, 1998) |
| Tim Webber | ... | second unit director (2 episodes, 1998) |
| Arthur Wooster | ... | action director (2 episodes, 1998) |
| Rebecca Wright | ... | second assistant director (2 episodes, 1998) |
Series Art Department
| Leon Apsey | ... | supervising carpenter (2 episodes, 1998) |
| Bruce Bigg | ... | property master (2 episodes, 1998) |
| Peter Bigg | ... | dressing props (2 episodes, 1998) |
| Brian Bishop | ... | scenic artist (2 episodes, 1998) |
| Brian Blues | ... | supervising carpenter (2 episodes, 1998) |
| Dennis Bovington | ... | construction manager (2 episodes, 1998) |
| Peter Dorme | ... | draughtsperson (2 episodes, 1998) |
| Frederic Evard | ... | stand-by art director (2 episodes, 1998) |
| Gavin Gordon | ... | supervising carpenter (2 episodes, 1998) |
| John Greaves | ... | storyboard artist (2 episodes, 1998) |
| Michael Hedges | ... | supervising carpenter (2 episodes, 1998) |
| Andrew Holder | ... | chief sculptor (2 episodes, 1998) |
| Mags Horspool | ... | draughtsperson (2 episodes, 1998) |
| Douglas Ingram | ... | storyboard artist (2 episodes, 1998) |
| Terry James | ... | supervising plasterer (2 episodes, 1998) |
| Paul Kirby | ... | draughtsman (2 episodes, 1998) |
| Sonja Klaus | ... | assistant set decorator (2 episodes, 1998) |
| Alan Lee | ... | illustrator (2 episodes, 1998) |
| Iain Lowe | ... | supervising rigger (2 episodes, 1998) |
| Christopher Mason | ... | supervising painter (2 episodes, 1998) |
| Mitch Niclas | ... | stand-by props (2 episodes, 1998) |
| Dean Norgate | ... | stand-by (2 episodes, 1998) |
| Norman North | ... | stand-by (2 episodes, 1998) |
| Paul Nott-Macaire | ... | stand-by (2 episodes, 1998) |
| David Packard | ... | assistant scenic artist (2 episodes, 1998) |
| Dermot Power | ... | conceptual artist (2 episodes, 1998) |
| Ray Rose | ... | property storeman (2 episodes, 1998) |
| Ted Stickley | ... | dressing props (2 episodes, 1998) |
| Warren Stickley | ... | stand-by props (2 episodes, 1998) |
| Vonn Stropp | ... | artist: creature concept art (2 episodes, 1998) |
| Andy Thomson | ... | junior draughtsperson (2 episodes, 1998) |
| Jamie Wilkinson | ... | propman (2 episodes, 1998) |
| John Wright | ... | stand-by (2 episodes, 1998) |
| Kevin Hunter | ... | concept artist (uncredited) / storyboard artist (uncredited) (2 episodes, 1998) |
| Jody King | ... | assistant sculptor (uncredited) (unknown episodes) |
| Peter Mann | ... | stand-by constructor (uncredited) (unknown episodes) |
Series Sound Department
| Vicky Brazier | ... | post-production sound (2 episodes, 1998) |
| Paul Carr | ... | re-recording mixer (2 episodes, 1998) |
| Robert Farr | ... | re-recording mixer (2 episodes, 1998) |
| Stephen Gilmour | ... | sound assistant (2 episodes, 1998) |
| Peter Glossop | ... | production sound mixer (2 episodes, 1998) |
| John Ireland | ... | effects editor (2 episodes, 1998) |
| Robert Ireland | ... | sound effects editor (2 episodes, 1998) |
| Franklin Jones Jr. | ... | re-recording mixer (2 episodes, 1998) |
| Shaun Mills | ... | sound maintenance (2 episodes, 1998) |
| Rocky Phelan | ... | post-production sound (2 episodes, 1998) |
| Lionel Strutt | ... | re-recording mixer (2 episodes, 1998) |
| Elaine 'Chucks' Thomas | ... | post-production sound (2 episodes, 1998) |
Series Special Effects by
| Terry Bridle | ... | special effects technician (2 episodes, 1998) |
| Richard Conway | ... | physical special effects supervisor (2 episodes, 1998) |
| Sam Conway | ... | special effects technician (2 episodes, 1998) |
| Ben Cronin | ... | matador artist (2 episodes, 1998) |
| Dave Eltham | ... | special effects technician (2 episodes, 1998) |
| Darrell Guyon | ... | special effects technician (2 episodes, 1998) |
| Steve Hamilton | ... | senior special effects technician (2 episodes, 1998) |
| Clive R. Kay | ... | special effects contact lenses (2 episodes, 1998) |
| Luke Murphy | ... | special effects technician (2 episodes, 1998) |
| Ceri Nicholls | ... | special effects trainee (2 episodes, 1998) |
| Alan Perez | ... | sfx wire supervisor (2 episodes, 1998) |
| Caroline Roemmele | ... | additional special effects staff (2 episodes, 1998) |
| Nick Smith | ... | underwater special effects diver (2 episodes, 1998) |
| Paul Stephenson | ... | senior special effects modeller (2 episodes, 1998) |
| Andrew Thompson | ... | additional special effects staff (2 episodes, 1998) |
| Tim Willis | ... | senior special effects technician (2 episodes, 1998) |
Series Visual Effects by
| Hani AlYousif | ... | digital effects compositor (2 episodes, 1998) |
| Avtar Bains | ... | visual effects artist (2 episodes, 1998) |
| William Bartlett | ... | visual effects artist (2 episodes, 1998) |
| Oliver Bersey | ... | digital visual effects (2 episodes, 1998) |
| Tim Burke | ... | digital effects compositor (2 episodes, 1998) |
| Murray Butler | ... | digital visual effects (2 episodes, 1998) |
| Matthew Cope | ... | visual effects / visual effects shoot coordinator (2 episodes, 1998) |
| Andrew Daffy | ... | digital visual effects (2 episodes, 1998) |
| Nick Drew | ... | visual effects coordinator: Jim Henson's Creature Shop (2 episodes, 1998) |
| John Fuller | ... | animator (2 episodes, 1998) |
| Timothy Greenwood | ... | digital visual effects / digital visual effects: Framestore London (2 episodes, 1998) |
| Karen Halliwell | ... | creature supervisor (2 episodes, 1998) |
| Tim Keene | ... | digital visual effects (2 episodes, 1998) |
| Stefan Lange | ... | visual effects cameraman (2 episodes, 1998) |
| Arnon Manor | ... | visual effects (2 episodes, 1998) |
| Karl Mooney | ... | digital effects compositor (2 episodes, 1998) |
| Alex Parkinson | ... | visual effects (2 episodes, 1998) |
| Martin Parsons | ... | digital visual effects (2 episodes, 1998) |
| Sirio Quintavalle | ... | digital visual effects (2 episodes, 1998) |
| George Roper | ... | digital visual effects (2 episodes, 1998) |
| Pedro Sabrosa | ... | digital visual effects (2 episodes, 1998) |
| Fiona Walkinshaw | ... | digital visual effects (2 episodes, 1998) |
| Tim Webber | ... | visual effects supervising designer (2 episodes, 1998) |
| Richenda Wheeler | ... | animator (2 episodes, 1998) |
| Angus Wilson | ... | visual effects artist (2 episodes, 1998) |
| Maks Naporowski | ... | digital animation consultant (uncredited) (2 episodes, 1998) |
| Richard Widgery | ... | motion capture supervisor: Jim Henson's Creature Shop (uncredited) (2 episodes, 1998) |
Series Stunts
| Roy Alon | ... | stunts (2 episodes, 1998) |
| David Anders | ... | stunts (2 episodes, 1998) |
| Nina Armstrong | ... | stunts (2 episodes, 1998) |
| Dani Biernat | ... | stunts (2 episodes, 1998) |
| Tracey Caudle | ... | stunts (2 episodes, 1998) |
| Gerry Crampton | ... | stunt coordinator (2 episodes, 1998) |
| David Cronnelly | ... | stunts (2 episodes, 1998) |
| Graeme Crowther | ... | stunts (2 episodes, 1998) |
| Sadie Eden | ... | stunts (2 episodes, 1998) |
| Stuart Frift | ... | stunts (2 episodes, 1998) |
| Nic Goodey | ... | stunts (2 episodes, 1998) |
| Paul Heasman | ... | stunts (2 episodes, 1998) |
| Nick Hobbs | ... | stunts (2 episodes, 1998) |
| Rob Inch | ... | stunts (2 episodes, 1998) |
| Rowley Irlam | ... | stunts (2 episodes, 1998) |
| Ian Jay | ... | stunts (2 episodes, 1998) |
| Paul Jennings | ... | stunts (2 episodes, 1998) |
| Mark Mottram | ... | stunts (2 episodes, 1998) |
| Brian Nickels | ... | stunts (2 episodes, 1998) |
| James O'Donnell | ... | stunts (2 episodes, 1998) |
| Andreas Petrides | ... | stunts (2 episodes, 1998) |
| Dominic Preece | ... | stunts (2 episodes, 1998) |
| Seon Rogers | ... | stunts (2 episodes, 1998) |
| Kiran Shah | ... | stunts (2 episodes, 1998) |
| Lee Sheward | ... | stunts (2 episodes, 1998) |
| Tony Smart | ... | stunts (2 episodes, 1998) |
| C.C. Smiff | ... | stunts (2 episodes, 1998) |
| Mark Southworth | ... | stunts (2 episodes, 1998) |
| Anna Stacey | ... | stunts (2 episodes, 1998) |
| Eddie Stacey | ... | stunts (2 episodes, 1998) |
| Mark Sugden | ... | stunts (2 episodes, 1998) |
| Ian van Temperley | ... | stunts (2 episodes, 1998) |
| Terry Walsh | ... | stunt coordinator (2 episodes, 1998) |
| Paul Weston | ... | stunts (2 episodes, 1998) |
| Nick Wilkinson | ... | stunts (2 episodes, 1998) |
| William Willoughby | ... | stunts (2 episodes, 1998) |
| Rick Manning | ... | fight performer (uncredited) (2 episodes, 1998) |
| Paul Herbert | ... | stunt double: Martin Short (uncredited) (unknown episodes) |
| Tom Lucy | ... | stunt double: Sam Neill (uncredited) (unknown episodes) |
| Daniel Naprous | ... | stunt double: Jeremy Sheffield (uncredited) (unknown episodes) |
Series Camera and Electrical Department
| Darren Brown | ... | video assistant operator (2 episodes, 1998) |
| Peter Casey | ... | electrician (2 episodes, 1998) |
| Nick Coward | ... | video operator (2 episodes, 1998) |
| Adam Dale | ... | aerial camera operator (2 episodes, 1998) |
| Tommy Finch | ... | gaffer: second unit (2 episodes, 1998) |
| Catherine Frift | ... | clapper loader (2 episodes, 1998) |
| Mike Frift | ... | camera operator (2 episodes, 1998) |
| John Gamble | ... | first assistant camera (2 episodes, 1998) |
| Philip George | ... | drone pilot (2 episodes, 1998) |
| Gifford Hooper | ... | aerial camera operator (2 episodes, 1998) |
| Eddie Knight | ... | gaffer (2 episodes, 1998) |
| Rupert Lloyd-Parry | ... | grip (2 episodes, 1998) |
| Simon Mills | ... | focus puller (2 episodes, 1998) |
| Stewart Monteith | ... | best boy (2 episodes, 1998) |
| Dean Morrish | ... | assistant camera (2 episodes, 1998) |
| Phil Murray | ... | grip (2 episodes, 1998) |
| Spencer Murray | ... | second assistant camera (2 episodes, 1998) |
| Ron Nicholls | ... | grip (2 episodes, 1998) |
| John Payne | ... | grip (2 episodes, 1998) |
| Stuart Reid | ... | electrician (2 episodes, 1998) |
| Peter Robertson | ... | steadicam operator (2 episodes, 1998) |
| Martin Shepherd | ... | focus puller (2 episodes, 1998) |
| John Turner | ... | electrician (2 episodes, 1998) |
| Oliver Upton | ... | still photographer (2 episodes, 1998) |
| George White | ... | electrician (2 episodes, 1998) |
| Helen Williams | ... | clapper loader (2 episodes, 1998) |
| Neil Brown | ... | additional first assistant camera: second unit (uncredited) (2 episodes, 1998) |
Series Animation Department
| Jean-Marc Ky | ... | animator (uncredited) (unknown episodes) |
Series Casting Department
| Harry Audley | ... | additional casting (2 episodes, 1998) |
| Noel Davis | ... | casting: U.K. (2 episodes, 1998) |
| Oded Levy | ... | additional casting (2 episodes, 1998) |
Series Costume and Wardrobe Department
| Daryl Bristow | ... | wardrobe supervisor (2 episodes, 1998) |
| Paul Colford | ... | costumes (2 episodes, 1998) |
| Charlotte Finlay | ... | wardrobe mistress (2 episodes, 1998) |
| Edwin Francis | ... | costume coordinator: Rome (2 episodes, 1998) |
| Philip Goldsworthy | ... | wardrobe assistant (2 episodes, 1998) |
| Marcus Love-McGuirk | ... | wardrobe daily (2 episodes, 1998) |
| Justine Luxton | ... | costume design assistant (2 episodes, 1998) |
| Rupert Steggle | ... | wardrobe assistant (2 episodes, 1998) |
| William Steggle | ... | wardrobe set supervisor (2 episodes, 1998) |
| Emma Walker | ... | costume textile artist (2 episodes, 1998) |
| Mark Wyndham | ... | armour costumer (2 episodes, 1998) |
Series Editorial Department
| Kevin Lester | ... | associate editor (2 episodes, 1998) |
| Tim Lewiston | ... | supervising editor (2 episodes, 1998) |
| Dominic Strevens | ... | assistant editor (2 episodes, 1998) |
| David Yardley | ... | associate editor (2 episodes, 1998) |
Series Location Management
| Chris Brock | ... | location manager (2 episodes, 1998) |
| Robin Higgs | ... | assistant location manager (2 episodes, 1998) |
| Simon Marsden | ... | assistant location manager (2 episodes, 1998) |
| Nick Waldron | ... | location assistant (2 episodes, 1998) |
| Elliott Meddings | ... | location assistant (uncredited) (unknown episodes) |
Series Music Department
| Geoff Alexander | ... | music realization (2 episodes, 1998) |
| Edmund Butt | ... | music realization (2 episodes, 1998) |
| Gareth Cousins | ... | music realization / score recordist (2 episodes, 1998) |
| Andrew Glen | ... | music realization (2 episodes, 1998) |
| Janice Graham | ... | music realization (2 episodes, 1998) |
| Julian Kershaw | ... | music realization (2 episodes, 1998) |
| Kipper | ... | music realization (2 episodes, 1998) |
| London Symphony Orchestra | ... | performers (2 episodes, 1998) |
| Steve Mair | ... | musician: double bass (2 episodes, 1998) |
| Wayne Morley | ... | music realization (2 episodes, 1998) |
| Sandra Portman | ... | assistant music editor (2 episodes, 1998) |
| Simon Rhodes | ... | music realization (2 episodes, 1998) |
| Victoria Seale | ... | music realization (2 episodes, 1998) |
| Tony Stanton | ... | music realization (2 episodes, 1998) |
| Phil Todd | ... | music realization (2 episodes, 1998) |
| John Bell | ... | orchestrator (uncredited) (unknown episodes) |
| Trevor Jones | ... | orchestrator (uncredited) (unknown episodes) |
| Tony Lewis | ... | assistant music editor (uncredited) (unknown episodes) |
Series Transportation Department
| Gordon Curran | ... | unit driver (2 episodes, 1998) |
| Gary Birmingham | ... | artist driver: Sam Neill (1 episode, 1998) |
| Gerry Gore | ... | transport captain (1 episode, 1998) |
| Gerry 'Haggis' Bryson | ... | unit driver (uncredited) (2 episodes, 1998) |
Subtitrari Merlin 1998 Characters Movie
Series Other crew
| Patricia Barr | ... | unit nurse (2 episodes, 1998) |
| Andrea Barron | ... | research (2 episodes, 1998) |
| Tamana Bleasdale | ... | floor runner (2 episodes, 1998) |
| Loren Boothby | ... | advisor: legend (2 episodes, 1998) |
| Jean Bourne | ... | script supervisor (2 episodes, 1998) |
| Ruth Breslaw | ... | assistant production coordinator (2 episodes, 1998) |
| Wayne Docksey | ... | animal consultant (2 episodes, 1998) |
| Tina Ellis | ... | assistant accountant (2 episodes, 1998) |
| Bryon Fear | ... | assistant: Dyson Lovell (2 episodes, 1998) |
| Ben Fogg | ... | production runner (2 episodes, 1998) |
| Fiona Gosden | ... | floor runner (2 episodes, 1998) |
| Debbie Hanney | ... | utility stand-in (2 episodes, 1998) |
| Andy Hennigan | ... | financial controller (2 episodes, 1998) |
| Sarah Hinch | ... | script supervisor: second unit (2 episodes, 1998) |
| Helen Holdcroft | ... | animal coordinator (2 episodes, 1998) |
| Dylan Jones | ... | rider (2 episodes, 1998) |
| John Kearney | ... | horse wrangler (2 episodes, 1998) |
| Rita Kozma | ... | assistant accountant (2 episodes, 1998) |
| Louise Kramskoy | ... | assistant: Steve Barron (2 episodes, 1998) |
| Fry Martin | ... | assistant accountant (2 episodes, 1998) |
| Paula McBreen | ... | production coordinator (2 episodes, 1998) |
| Jasmine McCaig | ... | production controller (2 episodes, 1998) |
| Alan Meacham | ... | utility stand-in (2 episodes, 1998) |
| Daniel Naprous | ... | horse master (2 episodes, 1998) |
| Gerard Naprous | ... | horse master (2 episodes, 1998) |
| Tim Osborne | ... | title sequence (2 episodes, 1998) |
| Jonathan Pilcher | ... | production assistant (2 episodes, 1998) |
| Derek Warman | ... | fire officer (2 episodes, 1998) |
| John Styles | ... | magic advisor (uncredited) (1 episode, 1998) |
| Piers Hampton | ... | project producer: Jim Henson's Creature Shop (uncredited) (unknown episodes) |
| Allin Kempthorne | ... | body double: Sam Neill (uncredited) (unknown episodes) |
| Oded Levy | ... | production assistant (uncredited) (unknown episodes) |
| Ian Madison | ... | associate: Sam Neill (uncredited) (unknown episodes) |
| James O'Donnell | ... | swords (uncredited) (unknown episodes) |
| Mark Sugden | ... | rider (uncredited) (unknown episodes) |
Series Thanks
| Simon P Thorp | ... | thanks (2 episodes, 1998) |